Skechers Slip-ins: GO WALK Flex - Hands Up
By Skechers
Men's Size Guide
Shoe Size Comparison
| US | UK | Europe |
|---|---|---|
| 6.5 | 5.5 | 39 |
| 7 | 6 | 39.5 |
| 7.5 | 6.5 | 40 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 41.5 |
| 9 | 8 | 42 |
| 9.5 | 8.5 | 42.5 |
| 10 | 9 | 43 |
| 10.5 | 9.5 | 44 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 47.5 |
| 13.5 | 12.5 | 48 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
Styles marked with EWW are part of our Extra Wide Fit Collection.
Skechers Men's Wide Fit is equivalent to Men's 2E / 3E sizes.
Skechers Performance running and walking footwear sizes may vary
Find Your Perfect Fit

Just step and go in flexible comfort and style wearing Skechers Hands Free Slip-ins® GO WALK® Flex - Hands Up. Designed with our exclusive Heel Pillow™, this stretch laced style features a mesh upper with synthetic hot melt details, Skechers Air-Cooled Memory Foam® insole and a lightweight ULTRA GO® cushioned midsole.





