Comfort Warm Up Jacket | Black
Comfort Warm Up Jacket | Ceil
Comfort Warm Up Jacket | Caribbean
Comfort Warm Up Jacket | Hunter
Comfort Warm Up Jacket | Wine
Comfort Warm Up Jacket | Royal
Comfort Warm Up Jacket | Red
Comfort Warm Up Jacket | Pewter
Comfort Warm Up Jacket | Orchid
Comfort Warm Up Jacket | Navy
Comfort Warm Up Jacket | White
By Studio
ZAV-2056-BLAC
ZAV-2056-CEIL
ZAV-2056-CRBN
ZAV-2056-HUNT
ZAV-2056-WINE
ZAV-2056-ROYL
ZAV-2056-REDD
ZAV-2056-PWTR
ZAV-2056-ORCH
ZAV-2056-NAVY
ZAV-2056-WHIT
Size Chart
Sizing Information
Women's
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
| Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
| Waist | 23-24 | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
| Hips | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-62 | 63-67 |

Amp up your style with this ultra-cool warm up scrub jacket.














